High low temperature testing chamber
高低温试验箱英文资料,高低温试验箱英文规格书,说明书
Purpose
Temperature testing chamber is called environmental testing chamber, which test all kinds of material’s heat-resisting (high temperature test chamber), cold ability (low temperature test chamber) and performance. It’s suitable for factory use in electronics, electrical appliances, food, vehicles, metal, chemical and building materials etc..
Applicable Standards
The performance index conforms to the requirements of GB5170、2、3、5、6-95 Inspection Methods for Basic Parameters of Environmental Test Equipment for Electric and Electronic Products—Low Temperature, High Temperature, Constant Temperature and Alternating Temperature Test Equipment.
Basic Environmental Test Procedures for Electric and Electronic Products Test A: Low Temperature Test Method GB 2423.1-89 (IEC68-2-1)
Basic Environmental Test Procedures for Electric and Electronic Products Test B: High Temperature Test Method GB 2423.2-89 (IEC68-2-2)
Performance of Equipment
Internal material (mm)HXD | 400X500X400 | 500 X600X500 | 500 X750X600 | 600 X850X800 | 1000X1000X800 | 1000X1000X1000 |
External dimension (mm)HXD | 980X1590X940 | 1080X1690X1040 | 1080X1840X1130 | 1180X1950X1350 | 1600X2070X1400 | 1600X2070X1570 |
Power supply | 1ψ 220V 50HZ | 3ψ 380V 50HZ | ||||
Temperature range | -70℃ ~ +150℃ | |||||
Fluctuation temperature | ±0.5℃ | |||||
Distribution deviation temperature | ±1.5℃ | |||||
Internal material | Stainless steel plate of mirror surface (SUS #304, 1.0mm thick) | |||||
External material | Stainless steel of yarn surface (1.0mm thick) or the cold pierced steel senior plastic spraying processing (1.0mm thick) | |||||
Heating rate | Average 3℃/min (nonlinear and no-load, can be customized non-standard specifications as required) | |||||
Cooling rate | Average 1℃/min (nonlinear and no-load, can be customized non-standard specifications as required) | |||||
Refrigeration system | The original French Taikang compressor, environmentally friendly refrigerant R404A and R23A, fin chip condenser with cooling evaporator, evaporator: fin chip and multistage type, automatic load, capacity adjustment | |||||
Control System | TEMI880 color touch controller | |||||
Safety Protection System | Over-temperature protector, High-tension protection switch and Overheat protection switch for the compressor, Over-current protection switch, Non-fuse switch, Fast-blow ceramic fuse, Buzzer | |||||
Standard configuration | Observation window, Test hole, Shelves inside the chamber, Lighting, Chamber casters | |||||
On-line function | RS-485 and RS-232 computer on-line function and on-line software, with the software CD and a set of connected data line, optional USB interface |
上一篇:高低温湿热试验箱价格
下一篇:台式高低温箱